|
|||||||||||
| U.S. Dollar Liquidity Swap Operations (USD mn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Total value of swaps that have settled, but have not yet matured as of, and including, the date at the top of the column. B Total value of swaps that were unwound during the week. The "week" begins on the business day immediately following the date referenced in A through the week ending date. C Refers to the total value of swaps which have settled during the week, but have not yet matured. * Annualized interest rate of the transaction. Only includes terms for transactions referred to in "C". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All operation results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc Liquidity Swap Small Value Exercise (CHF mn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This non-dollar liquidity swap value operation is part of testing for operational readiness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Total value of swaps that have settled, but have not yet matured as of, and including, the date at the top of the column. B Total value of swaps that were unwound during the week. The "week" begins on the business day immediately following the date referenced in A through the week ending date. C Refers to the total value of swaps which have settled during the week, but have not yet matured. * Annualized interest rate of the transaction. Only includes terms for transactions referred to in "C". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Dollar Liquidity Swap Small Value Exercise (USD mn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This U.S. dollar liquidity swap small value operation is part of testing for operational readiness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Rounded total value of swaps that have settled, but have not yet matured as of, and including, the date at the top of the column. B Rounded total value of swaps that were unwound during the week. The "week" begins on the business day immediately following the date referenced in A though the week ending date. C Refers to the rounded total value of swaps which have settled during the week, but have not yet matured. * Annualized interest rate of the transaction. Only includes terms for transactions referred to in "C". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The New York Fed undertakes certain small value transactions from time to time for the purpose of testing operational readiness. The results of small value exercises of the central bank liquidity swap lines are published weekly when conducted. | |
| All exercise results | |
|
|
| Bank of England | |
| Bank of Japan | |
| European Central Bank | |
| Swiss National Bank |